MER-630-60U3M-L, EOL
- EOL
Descrizione
USB3 Vision Camera
The Mercury USB3.0 camera series is an industrial vision camera, with an USB3.0 interface. USB3.0 is an appropriate interface for high resolution and high-speed cameras. Furthermore, this interface is very suitable for embedded platforms such as the Raspberry Pi 3, NVIDIA Jetson TX1, TX2 and Tegra TK1.This model is interesting for you when your application complies with the following conditions:
- An industrial camera
- Maximum cable length of 4.5 meters
- Only one cable is required to connect the device
- Dimensions are: 29x29x29mm
- Suitable for PC’s and embedded platforms: ARM V7 & ARM V8
- Optional hardware triggering
If more details are required, the manual can be consulted. Altre informazioni
Specifiche
Numero di parte | MER-630-60U3M-L |
Interfaccia della telecamera | USB3 Vision |
Risoluzione della telecamera | 3088x2064 |
Frequenza fotogrammi della telecamera (fps) | 60 |
Dimensione pixel della telecamera (um) | 2.4 |
Telecamera Colore/Mono | Mono |
Tipo di sensore della telecamera | Sony IMX178 |
Dimensioni del sensore della telecamera | 1/1.8" |
Tipo di otturatore della telecamera | Rolling Shutter |
Tempo di otturazione della telecamera | 8us~1s |
Profondità di bit dell'ADC della telecamera | 10bit |
Warranty & Product Life Cycle
Daheng Imaging produce yearly more than 100.000 industrial cameras according to the highest quality standards. The industrial cameras are certified by TÜV Rheinland and have a 3 year warranty. After market introduction, every camera model is at least available for 7 years. Most cameras have even a much longer product life cycle. For more information about our product life cycle management, check this article.Color Camera
A color camera makes use of a Bayer pattern to produce a colored image. The RGB value of every pixel is being calculated by taking the value of a pixel, in combination with all the values of neighboring pixels. This results into less sharp images than those of a monochrome camera.Due to the RGB filter on the pixels, every single pixel, considering white light, on average has 66% less photons than a monochrome camera. Which makes a color camera less light sensitive than a monochrome one. To compensate this, the following options are available:
- Increase the amount of light
- Increase the gain
- Increase shutter speed / exposure time
- Select a more light sensitive sensor
- Select a more light sensitive lens
Without I/O
Most applications do not require I/O. Applications that need a software trigger or need continuous imaging, do not need I/O. The USB port of a PC provides both power and data communication to the camera. If a I/O connector is not being implemented, both the material costs and development time will be reduced. The result is that L-version cameras are cheaper than the standard USB camera version.Numero di parte | MER-630-60U3M-L |
Interfaccia della telecamera | USB3 Vision |
Risoluzione della telecamera | 3088x2064 |
Frequenza fotogrammi della telecamera (fps) | 60 |
Dimensione pixel della telecamera (um) | 2.4 |
Telecamera Colore/Mono | Mono |
Tipo di sensore della telecamera | Sony IMX178 |
Dimensioni del sensore della telecamera | 1/1.8" |
Tipo di otturatore della telecamera | Rolling Shutter |
Tempo di otturazione della telecamera | 8us~1s |
Profondità di bit dell'ADC della telecamera | 10bit |
Profondità pixel della telecamera | 8bit, 10bit |
Guadagno digitale della telecamera | 0dB~24dB |
Formato dei dati pixel della telecamera | Mono8 / Mono10 |
Sincronizzazione della telecamera | Software trigger |
I/O della telecamera | N/A |
Temperatura di funzionamento della telecamera. | 0°C~45°C |
Umidità di funzionamento della telecamera | 10%~80% |
Attacco per obiettivo della telecamera | C |
Dimensioni della telecamera | 29x29x29mm |
Telecamera SDK | Windows / Linux / Android |
Consumo energetico della telecamera | <2.7W@5V |
Peso della telecamera (g) | 53 |
Conformità della telecamera | RoHS, CE, FCC, USB3 Vision, Genicam |
Megapixel della telecamera | 6 |
Numero di parte vecchio | MER-630-60U3M-L |
Recensioni
Visualizza tutte le recensioniVision & Automation Resources
Vision & Automation Resources